|      | 
| [diecast models] - [information] - [links] - [news] - [plastic models] - [resin models] - [trams] - [xtra] | 
|  |  | |
|  | no. | model |  |  |  | (reg.) no. | no. |  | |
| January | |||||||||
| 4th | 39416 | Cars Workshop | Alexander Dennis Enviro500 | 12 | Kowloon Motor Bus | Year of the Snake | ATE236 | 619 | 2,000 | 
| 4th | DW10512 | Drumwell | Volvo B9TL Wrights Gemini 2 | 12 | Kowloon Motor Bus | Year of the Snake | AVBWU16 | 270A | 2,000 | 
| 11th | 38509 (CM084) | 80M Bus Model | Dennis Trident Alexander ALX500 | 12 | Citybus | Cityflyer | 2103 | A22 | 1,388 | 
| February | |||||||||
| 1st | 80816 (20037) | 80M Bus Model | Alexander Dennis Enviro500 | 12 | New World First Bus | Year of the Snake | 5553 | 116 | 1,088 | 
| 1st | 80817 (CM083) | 80M Bus Model | Alexander Dennis Enviro500 | 12 | Citybus | Year of the Snake | 8188 | 307 | 1,088 | 
| March | |||||||||
| 19th | 80818 (CM085) | 80M Bus Model | Alexander Dennis Enviro500 | 12 | Citybus | Cityflyer | 8203 | A12 | 1,388 | 
| 22nd | 80881 | 80M
Bus Model | Dennis Dragon Duple Metsec | 11 | Kowloon Motor Bus | Cream/red | S3N360 | 16 | 1,400 | 
| 22nd | 80882 | 80M Bus Model | Dennis Dragon Duple Metsec | 11 | Kowloon Motor Bus | Cream/red with 'Hot Dog Bye Bye' decals | S3N350 | 11D | 1,200 | 
| April | |||||||||
| 13th | 38510 | 80M Bus Model | Dennis Trident Alexander ALX500 | 12 | Kowloon Motor Bus | Friends of KMB | ATR428 | 46X | 1,000 | 
| 13th | 38511 | 80M
Bus Model | Dennis Trident Alexander ALX500 | 12 | Kowloon Motor Bus | Champagne with red pinstripe | ATR356 | 49X | 800 | 
| 13th | 94001 | 80M Bus Model | Volvo B7RLE MCV | 12 | Kowloon Motor Bus | Old Master Q | AVC50 | 203 | 1,000 | 
| 13th | 39420 | 80M
Bus Model | Alexander Dennis Enviro500 | 12 | Kowloon Motor Bus | Old Master Q | ATEU28 | 68X | 1,500 | 
| 16th | 137601 | Best Choose | Toyota Coaster | 6.25 | - | Cream/red | (KB7028) | - | no cert. | 
| 16th | 137602 | Best Choose | Toyota Coaster | 6.25 | - | Cream/green | (DE986) | - | no cert. | 
| May | |||||||||
| 8th | 94002 | Cars Workshop | Volvo B7RLE MCV | 12 | Kowloon Motor Bus | Champagne | AVC48 | 78K | 900 | 
| 8th | 94003 | Cars Workshop | Volvo B7RLE MCV | 12 | Kowloon Motor Bus | Champagne | AVC48 | 273 | 900 | 
| 8th | 80884 | 80M Bus Model | Dennis Dragon Duple Metsec | 11 | Kowloon Motor Bus | Cream/red | S3N362 | 98A | 1,200 | 
| 18th | 39419 | 80M Bus Model | Alexander Dennis Enviro500 | 12 | MTR Bus | White - Northwest NT | 802 | K76 | 1,250 | 
| 27th | 80883 | 80M Bus Model | Dennis Dragon Duple Metsec | 11 | Kowloon Motor Bus | Cream/red with JR Team decals | S3N363 | 11 | 1,200 | 
| 27th | 38103 | Cars Workshop | AEC Regent V Metal Sections | 10.4 | Kowloon Motor Bus | Red/cream | AD7182 | 6D | 1,200 | 
| ?? | 38208 | Cars Workshop | Daimler A Metal Sections | 7.9 | Kowloon Motor Bus | Gold | - | - | 1,0002 | 
| June | |||||||||
| 3rd | 38207 | Cars Workshop | Daimler A Metal Sections | 7.9 | Kowloon Motor Bus | Red/cream | 4961 | 1 | 5,000 | 
| 6th | DW10513 | Drumwell | Volvo
B9TL Wrights Gemini 2 | 12 | Kowloon Motor Bus | Year of the Snake | AVBWU242 | 6 | 1,000 | 
| 6th | ukbus0039 | Northcord Model Co. | Volvo
Olympian Alexander | 10.5 | SBS Transit | Standard | - | 93 | 360 | 
| 6th | ukbus0040 | Northcord Model Co. | Volvo
Olympian Alexander | 10.5 | SBS Transit | Standard | - | 182M | 360 | 
| 6th | ukbus0041 | Northcord Model Co. | Volvo
Olympian Alexander | 10.5 | SBS Transit | Standard | - | 257 | 360 | 
| 13th | 38803 | Cars Workshop | Leyland Olympian Alexander | 12 | Kowloon Motor Bus | Cream/red | 3BL126 | 46X | 900 | 
| 13th | 38804 | Cars Workshop | Leyland
Olympian Alexander | 12 | Kowloon Motor Bus | Cream/red | 3BL126 | 80 | 900 | 
| 21st | 92609 | Cars Workshop | Dennis
Dragon Duple Metsec | 12 | Kowloon Motor Bus | Green/white/blue | 3N171 | 6C | 800 | 
| 21st | 92610 | Cars Workshop | Dennis
Dragon Duple Metsec | 12 | Kowloon Motor Bus | Pink - Captain KMB | 3N143 | 9 | 800 | 
| 21st | B13766 | Best Choose | Dennis
Condor Duple Metsec | 12 | China Motor Bus | Blue/cream | DL11 | 601 | 800 | 
| 28th | DW11301 | Drumwell | Volvo
Olympian Alexander | 12 | Kowloon Motor Bus | White | 3AV49 | 80X | 1,000 | 
| 28th | DW11302 | Drumwell | Volvo
Olympian Alexander | 12 | Kowloon Motor Bus | White | 3AV11 | 13X | 1,000 | 
| July | |||||||||
| 1st | 63001 (CM088) | Model 1 | Leyland Olympian Alexander | 10.4 | Citybus | Network 26 | 220 | 6 | 700 | 
| 1st | 63002 (CM087) | Model 1 | Leyland Olympian Alexander | 10.4 | Citybus | Standard | 233 | 61 | 700 | 
| 12th | 80885 | 80M Bus Model | Dennis Dragon Duple Metsec | 11 | Kowloon Motor Bus | Asia's World City | S3N369 | 1A | 1,200 | 
| 12th | 80886 | 80M Bus Model | Dennis Dragon Duple Metsec | 11 | Kowloon Motor Bus | Asia's World City | S3N351 | 5A | 1,200 | 
| 16th | 80887 (CM089) | 80M Bus Model | Dennis Condor Duple Metsec | 11 | Citybus | Driver training | T3 | - | 1,000 | 
| 20th | B13767 | Best Choose | Guy Arab Mk V Alexander | 9.6 | China Motor Bus | Blue/cream | LX231 | 1 | 1,000 | 
| August | |||||||||
| 7th | MBL02 | Venus Collectibles | Leyland Olympian Alexander | 9.5 | Kowloon Motor Bus | Cream/red | BL34 | 11C | 399 | 
| 15th | 80890 (20040) | 80M Bus Model | Dennis Condor Duple Metsec | 11 | New World First Bus | Standard | DM18 | 4 | 1,488 | 
| 15th | 38707 (20039) | 80M Bus Model | Dennis Trident Alexander ALX500 | 10.6 | New World First Bus | Standard | 1657 | 19 | 1,388 | 
| 30th | DW11303 | Drumwell | Volvo Olympian Alexander | 12 | Kowloon Motor Bus | White with
Friends of KMB ads | 3AV50 | 277X | 1,000 | 
| 30th | DW11304 | Drumwell | Volvo Olympian Alexander | 12 | Kowloon Motor Bus | White | 3AV41 | 263 | 800 | 
| 30th | 10312 | Bus Factory | Dennis Dragon Duple Metsec | 11 | Kowloon Motor Bus | Cream/red | S3N16 | 85K | 388 | 
| 30th | 10313 | Bus Factory | Dennis Dragon Duple Metsec | 11 | Kowloon Motor Bus | Cream/red | S3N43 | 41 | 388 | 
| September | |||||||||
| 15th | DW10514 | Drumwell | Volvo B9TL Wrights Gemini 2 | 12 | Kowloon Motor Bus | 80th Anniversary '1949 Daimler A' | AVBWU54 | 1A | 1,088 | 
| 15th | BLV61009A | Buses Model Co. | Volvo Olympian Alexander | 11 | Kowloon Motor Bus | St John | S3V26 | 16 | 888 | 
| 15th | BLV61009B | Buses Model Co. | Volvo Olympian Alexander | 11 | Kowloon Motor Bus | St John | S3V26 | 16 | 500 | 
| 25th | 808191 | 80M Bus Model | Alexander Dennis Enviro500 | 12 | Citybus | Standard | 8128 | 619 | 1,500 | 
| 25th | 808201 | 80M Bus Model | Alexander Dennis Enviro500 | 12 | New World First Bus | Standard | 5518 | 18P | 1,500 | 
| 25th | 394211 | Cars Workshop | Alexander Dennis Enviro500 | 12 | Kowloon Motor Bus | Champagne | ATEE5 | 47X | 1,500 | 
| 27th | DW10515 | Drumwell | Volvo B9TL Wrights Gemini 2 | 12 | Kowloon Motor Bus | 80th Anniversary '1970s Daimler A' | AVBWU252 | 102 | 1,088 | 
| 27th | DW10516 | Drumwell | Volvo B9TL Wrights Gemini 2 | 12 | Kowloon Motor Bus | 80th Anniversary 'AEC Regent V three bands' | AVBWU253 | 6C | 1,288 | 
| October | |||||||||
| 20th | 92804 | Cars Workshop | Alexander Dennis Enviro400 | 10.5 | Kowloon Motor Bus | 80th Anniversary 'Daimler Fleetline' | ATSE31 | 690 | 1,288 | 
| November | |||||||||
| 9th | 80891 | 80M Bus Model | Dennis Dragon Duple Metsec | 11 | Kowloon Motor Bus | Asia's World City | S3N369 | 16 | 900 | 
| 9th | 80892 | 80M Bus Model | Dennis Dragon Duple Metsec | 11 | Kowloon Motor Bus | Asia's World City | S3N351 | 940 | 900 | 
| 15th | DW10518 | Drumwell | Volvo B9TL Wrights Gemini 2 | 12 | Kowloon Motor Bus | Asia's World City | AVBWU248 | 6 | 800 | 
| 15th | DW10519 | Drumwell | Volvo B9TL Wrights Gemini 2 | 12 | Kowloon Motor Bus | Asia's World City | AVBWU5 | 1A | 800 | 
| 16th | MBG02d | Venus Collectibles | Guy Victory J BUSAF | 9.7 | Kowloon Motor Bus | Red/cream | G4 | 40M | 120 | 
| 18th | 38512 (20041) | 80M
Bus Model | Dennis Trident Alexander ALX500 | 12 | New World First Bus | Asia's World City | 1014 | 106 | 1,000 | 
| 25th | 92803 | Cars Workshop | Alexander Dennis Enviro400 | 10.5 | Kowloon Motor Bus | 80th Anniversary 'Leyland Victory air-con' | ATSE48 | 234X | 1,288 | 
| 30th | DW10517 | Drumwell | Volvo B9TL Wrights Gemini 2 | 12 | Kowloon Motor Bus | 80th Anniversary 'Volvo B10MD' | AVBWU200 | 101 | 1,600 | 
| 30th | DW10804 | Drumwell | Scania K310UD Salvador Caetano | 12 | Kowloon Motor Bus | 80th Anniversary 'Mercedes-Benz' | ASU19 | 905 | 1,400 | 
| December | |||||||||
| 2nd | 63301 (CM090) | Model 1 | Alexander Dennis Enviro500NG | 12 | Citybus | Cityflyer | 8001 | A11 | 1,100 | 
| 2nd | 63302 (CM093) | Model 1 | Alexander Dennis Enviro500NG | 12 | Citybus | Cityflyer | 8002 | A21 | 1,200 | 
| 3rd | cnbus0007 | Northcord Model Co. | Volvo B7RLE Sunwin | 11.8 | ? | Green/white | S2F-700 | 71 | 300 | 
| 3rd | cnbus3004 | Northcord Model Co. | Volvo B7RLE Sunwin | 11.8 | Shanghai Ba-Shi No.3 Company | Green/white | S2G-191C | 112 | 300 | 
| 9th | 39422 | Cars Workshop | Alexander Dennis Enviro500 | 12 | Long Win Bus | Standard | 8534 | S1 | 1,250 | 
| 9th | 39423 | Cars Workshop | Alexander Dennis Enviro500 | 12 | Kowloon Motor Bus | 80th Anniversary 'MCW Metrobus air-con' | ATEU5 | 68X | 1,288 | 
| 31st | MB113 (20044) | Model Bus Evolution | Dennis Dragon Duple Metsec | 12 | New World First Bus | St John | DA93 | 590 | 1,388 | 
| Notes :- | model number used by the bus operator shown in brackets | 
| 1 model is one of three contained in a gift set for Hongkong Post | |
| 2 this model was not a general release | |
|  | |
| 
 | |
|  | |
|  | |
|  |