![]() ![]() ![]() |
| [diecast models] - [information] - [links] - [news] - [plastic models] - [resin models] - [trams] - [xtra] |
![]() |
|
|
| # |
|
no. |
model |
|
|
|
(reg.) no. |
no. |
|
|
| January | ||||||||||
| 1 | 6th |
KMB2023024 |
80M Bus Model |
ADL Enviro500NG |
12.8 |
![]() |
Champagne | 3ATENU2 |
75K |
750 |
| 2 | 6th | KMB2023025 | 80M Bus Model | ADL Enviro500NG | 12.8 | ![]() | Champagne | 3ATENU21 | 26 | 750 |
| 3 | 20th | 63320 (CM178) | Model 1 | ADL Enviro500NG | 12 | ![]() | Cityflyer | 8004 | A12 | 1,100 |
| 4 | 20th | 63321 (CM179) | Model 1 | ADL Enviro500NG | 12 | ![]() | Cityflyer | 8065 | A10 | 1,100 |
| 5 | 31st | 63632 (CM191) | Model 1 | Volvo B8L Wright Gemini 3 | 12 | ![]() | 'Year of the Dragon' | 52101 | 101 | 688 |
| 6 | 31st | 63364 (CM195) | Model 1 | ADL 'facelift' Enviro500 | 12.8 | ![]() | 'Year of the Dragon' | 63861 | A11 | 688 |
| February | ||||||||||
| 7 | 2nd | 63076 | Model 1 | Leyland Olympian Alexander | 11 | ![]() | Blue/cream | LM9 | 722 | 300 |
| 8 | 4th | KMB2021004 | 80M Bus Model | Daimler Fleetline MCW | 9.4 | ![]() | Driver training (white/red) | (CN9710) | - | 850 |
| 9 | 4th | KMB2021005 | 80M Bus Model | Daimler Fleetline MCW | 9.4 | ![]() | Driver training (red/yellow) | (CN9710) | - | 850 |
| 10 | 4th | KMB2023219 | 80M Bus Model | MAN A95 Gemilang | 12.8 | ![]() | 'Year of the Dragon | M6FX5 | 960 | 750 |
| 11 | 9th | 63631 (CM190) | Model 1 | Volvo B8L Wright Gemini 3 | 12 | ![]() | Route 20A branding | 8807 | 20A | 688 |
| 12 | 14th | Box 08 (ATC65497) | Tiny | Toyota Coaster 16-seat PLB | 6.5 | PUBLIC
LIGHT BUS | Cream/red | (LT8286) | 18 | no cert. |
| 13 | 14th | Box 25 (ATC65501) | Tiny | Toyota Coaster 16-seat PLB | 6.5 | PUBLIC
LIGHT BUS | Cream/green | (LS9767) | 45 | no cert. |
| 14 | 14th | N1001 | Unknown | ADL 'facelift' Enviro500 | 12.5 | ![]() | Lush green | (SG2021A) | LTA | no cert. |
| March | ||||||||||
| April | ||||||||||
| 15 | 19th | KMB2023014 | 80M Bus Model | Volvo B10TL Wrights Explorer | 12 | ![]() | Champagne | AVW92 | 79K | 750 |
| 16 | 19th | KMB2023015 | 80M Bus Model | Volvo B10TL Wrights Explorer | 12 | ![]() | Champagne | AVW56 | 69X | 750 |
| May | ||||||||||
| 17 | 9th | KCRC88801 | 80M Bus Model | MCW Metrobus | 9.7 | ![]() | White/red/grey | 130 | 521 | 1,200 |
| 18 | 9th | KCRC88802 | 80M Bus Model | MCW Metrobus | 9.7 | ![]() | White/blue/turquoise | 112 | A59 | 1,200 |
| 19 | 9th | KCRC88803 | 80M Bus Model | MCW Metrobus | 9.7 | ![]() | White/red/blue | 125 | 659 | 1,200 |
| 20 | 16th | KMB2023227 | 80M Bus Model | Volvo B8L Wrights Gemini 3 | 12.8 | ![]() | Minna No Tabo | V6X149 | 1A | 1,000 |
| 21 | 22nd | KMB2023294 | 80M Bus Model | BYD B2D | 12 | ![]() | KMB 91st Anniversary 'Green is Good' | BED23 | 6 | 750 |
| 22 | 22nd | KMB2024004 | 80M Bus Model | Wright StreetDeck | 10.6 | Sun Bus | Red | (XS1685) | 331S | 700 |
| 23 | 23rd | 63361 (CM187 | Model 1 | ADL 'facelift' Enviro500 | 12 | ![]() | Concept livery #3 | 8546 | 780 | 800 |
| 24 | 23rd | 63362 (CM188) | Model 1 | ADL 'facelift' Enviro500 | 12 | ![]() | Concept livery #4 | 8538 | 118P | 800 |
| June | ||||||||||
| 25 | 15th | 63363 (CM189) | Model 1 | ADL 'facelift' Enviro500 | 12 | ![]() | Concept livery #5 | 5838 | 8P | 999 |
| 26 | 24th | KMB2024002 | 80M Bus Model | ADL 'facelift' Enviro500 | 12 | ![]() | Red | ATENU1566 | 72 | 750 |
| 27 | 24th | KMB2024003 | 80M Bus Model | ADL 'facelift' Enviro500 | 12 | ![]() | Red | ATENU1461 | 86C | 750 |
| 28 | 24th | KMB2023013 | 80M Bus Model | BYD B2D | 12 | ![]() | Green | BED19 | 2 | 800 |
| 29 | 24th | KMB2024005 | 80M Bus Model | BYD B2D | 12 | ![]() | Green | BED29 | 213M | 800 |
| July | ||||||||||
| 30 | 19th | KMB2023018 | 80M Bus Model | Volvo B8L Wrights Gemini 3 | 12.8 | ![]() | Red with 'Heartbeat of the City' decals | V6X111 | 62X | 950 |
| 31 | 19th | KMB2023019 | 80M Bus Model | Volvo B8L Wrights Gemini 3 | 12.8 | ![]() | Red with 'Heartbeat of the City' decals | V6X145 | 960 | 950 |
| 32 | 26th | 63365 (CM196) | Model 1 | ADL 'facelift' Enviro500 | 12 | ![]() | NWFB livery with Citybus banner ad | 5805 | N8P | 999 |
| 33 | 28th | KMB2024010 | 80M Bus Model | Volvo B8L Wrights Gemini 3 | 12.8 | ![]() | Orange with 'Heartbeat of the City' decals | UV6X71 | A30 | 700 |
| 34 | 28th | KMB2024011 | 80M Bus Model | Volvo B8L Wrights Gemini 3 | 12.8 | ![]() | Orange with 'Heartbeat of the City' decals | UV6X66 | E42 | 700 |
| August | ||||||||||
| 35 | 8th | KMB2024012 | 80M Bus Model | MCW Metrobus | 11 | ![]() | Cream/red | S3M8 | 7 | 600 |
| 36 | 8th | KMB2024013 | 80M Bus Model | MCW Metrobus | 11 | ![]() | Cream/red | S3M38 | 105 | 600 |
| 37 | 8th | KMB2024014 | 80M Bus Model | MCW Metrobus | 11 | ![]() | White/red with KMB advertising | S3M30 | 52M | 550 |
| 38 | 14th | MC76-B9TL1 | Masterpiece Collectibles | Volvo B9TL Wrights Gemini 2 | 12 | SBS Transit | White/red/purple | (SBS3643B) | 502 | 550 |
| 39 | 14th | MC76-B9TL2 | Masterpiece Collectibles | Volvo B9TL Wrights Gemini 2 | 12 | SMRT Buses | White/red/purple | (SG5573T) | 67 | 550 |
| 40 | 14th | MC76-B9TL3 | Masterpiece Collectibles | Volvo B9TL Wrights Gemini 2 | 12 | Tower Transit | White/red/purple | (SG5003Y) | - | 120 |
| 41 | 30th | 63523 | Model 1 | Volvo Olympian Alexander | 11 | ![]() | Route A20 branding | VA12 | 307 | 999 |
| 42 | 30th | 63524 | Model 1 | Volvo Olympian Alexander | 11 | ![]() | Route A20 branding | VA13 | A20 | 999 |
| September | ||||||||||
| 43 | 20th | 55903 | APEC | Seddon Pennine IV | 9.7 | ![]() | Red/cream | S66 | 36B | 150 |
| 44 | 20th | 55904 | APEC | Seddon Pennine IV | 9.7 | ![]() | Red/cream | S89 | 33 | 150 |
| 45 | 20th | 55910 | APEC | Seddon Pennine IV | 9.7 | ![]() | Red/cream | (AR7609) | 33 | 150 |
| 46 | 20th | 55911 | APEC | Seddon Pennine IV | 9.7 | ![]() | Red/cream | (AR7697) | 16A | 150 |
| 47 | 30th | KMB2024015 | 80M Bus Model | Volvo B8L MCV EvoSeti | 12.8 | ![]() | Red with 'Heartbeat of the City' decals | V6X117 | 249M | 750 |
| 48 | 30th | KMB2024016 | 80M Bus Model | Volvo B8L MCV EvoSeti | 12.8 | ![]() | Red with 'Heartbeat of the City' decals | V6X148 | 276B | 750 |
| 49 | 30th | 55906 | APEC | Seddon Pennine IV | 9.7 | ![]() | Red/cream | (AR7604) | 33 | 150 |
| 50 | 30th | 55907 | APEC | Seddon Pennine IV | 9.7 | ![]() | Red/cream | (AR7628) | 16A | 150 |
| October | ||||||||||
| 51 | 16th | KMB2024008 | 80M Bus Model | ADL Enviro500EV | 12 | ![]() | Green with 'Heartbeat of the City' decals | AED1 | 112 | 900 |
| 52 | 16th | KMB2024009 | 80M Bus Model | ADL Enviro500EV | 12 | ![]() | Green with 'Heartbeat of the City' decals | - | - | 900 |
| November | ||||||||||
| 53 | 1st | KMB2024128 | 80M Bus Model | BYD B12D | 12 | ![]() | 'Proud of You' | BED41 | 81C | 700 |
| 54 | 1st | 80873 | 80M Bus Model | Ankai Open-top | 11 | Big Bus Tours | Maroon/cream | (FW7510) | - | 830 |
| 55 | 28th | 63366 (CM197) | Model 1 | ADL 'facelift' Enviro500 | 12 | ![]() | BE@RBRICK | 51612 | 110 | 1,000 |
| 56 | ? | 55908 | APEC | Seddon Pennine IV | 9.7 | ![]() | Red/cream | S20 | 17 | 150 |
| 57 | ? | 55909 | APEC | Seddon Pennine IV | 9.7 | ![]() | Red/cream | S26 | 40 | 150 |
| December | ||||||||||
| 58 | 5th | SG1000G-W1 | Masterpiece Collectibles | Mercedes-Benz Citaro | 12 | White with '1000 Citaro Celebrations' lettering | (SG1000G) | - | 150 | |
| 59 | 13th | SG1000G-G1 | Masterpiece Collectibles | Mercedes-Benz Citaro | 12 | ![]() | Lush green with '1000 Citaro Celebrations' lettering | (SG1000G) | 130 | 550 |
| 60 | 24th | SG1695B1 | Masterpiece Collectibles | Mercedes-Benz Citaro | 12 | ![]() | Silver/red/yellow | (SG1695B) | 110 | 600 |
| Notes :- | model numbers used by the bus operator shown in brackets |
| unlicensed models have a diagonal line through the operator | |
| 1 - assumed model number | |
![]() |
China Motor Bus |
![]() |
Citybus |
![]() | |
![]() | Kowloon-Canton Railway Corporation |
![]() |
Kowloon Motor Bus |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Long Win Bus |
![]() | New Lantao Bus |
![]() |
New World First Bus |
![]() | SG Bus (Singapore) |
![]() | SMRT Buses (Singapore) |
|
|
| [diecast models] - [information] - [links] - [news] - [plastic models] - [resin models] - [trams] - [xtra] |
![]() |
|
|
|
|