![]() ![]() ![]() ![]() |
[diecast models] - [information] - [links] - [news] - [plastic models] - [resin models] - [trams] - [xtra] |
![]() |
|
|
|
# |
|
no. |
model |
|
|
|
(reg.) no. |
no. |
|
|
January | ||||||||||
1 | 6th |
KMB2024017 |
80M Bus Model |
Daimler Fleetline MCW |
9.4 |
![]() |
Cream/red | 2D93 |
2K |
650 |
2 | 6th | KMB2024018 | 80M Bus Model | Daimler Fleetline MCW | 9.4 | ![]() | Red/cream | 2D44 | 4A | 650 |
3 | 6th | KMB2024144 | 80M Bus Model | Scania K310UD Salvador Caetano | 12 | ![]() | 'Pet Bus' | ASU4 | PB1 | 450 |
4 | 8th | 63294 | Model 1 | MAN RC2 Gemilang | 11.3 | ![]() | Year of the Dragon 2024 | MN94 | 23 | 500 |
5 | 10th | 63295 | Model 1 | MAN RC2 Gemilang | 11.3 | ![]() | Year of the Snake 2025 | MN94 | 2 | 500 |
6 | 23rd | KMB2025001 | 80M Bus Model | Volvo B8L Wrights Gemini 3 | 12.8 | ![]() | Year of the Snake 2025 | V6X175 | 102 | 750 |
7 | 25th | 63637 (CM201) | Model 1 | Volvo B8L Wrights Gemini 3 | 12 | ![]() | Year of the Snake 2025 | 52101 | 608 | 500 |
8 | 25th | 63367 (CM202) | Model 1 | ADL 'facelift' Enviro500 | 12.8 | ![]() | Year of the Snake 2025 | 63861 | A22 | 500 |
February | ||||||||||
9 | 15th | KMB2025075 | 80M Bus Model | Daimler 'E' Metal Sections | 10.5 | ![]() | Cream/red with diorama | D430 | 75A | 750 |
10 | 28th | 91408 | 80M Bus Model | Toyota Coaster | ? | Public Light Bus | Cream/red | (EU7656) | - | ? |
11 | 28th | 91409 | 80M Bus Model | Toyota Coaster | ? | Public Light Bus | Cream/green | (EF2198) | 11M | ? |
12 | 28th | 91410 | 80M Bus Model | Toyota Coaster | ? | Public Light Bus | Cream/green | (FD1765) | 1 | ? |
March | ||||||||||
13 | 8th | KMB2025002 | 80M Bus Model | Volvo B8L Wrights Gemini 3 | 12.8 | ![]() | Red with 'Heartbeat of the City' decals | V6X197 | 619 | 750 |
14 | 8th | KMB2025003 | 80M Bus Model | Volvo B9TL Gemilang | 12 | ![]() | Red with silver logo/stripes | AVG1 | 11K | 700 |
15 | 8th | KMB2025004 | 80M Bus Model | Volvo B9TL Gemilang | 12 | ![]() | Red with silver logo/stripes | AVG3 | 12A | 700 |
16 | 8th | KMB2025072 | 80M Bus Model | Scania K310UD Salvador Caetano | 12 | Sun Bus | Champagne | (PC3794) | - | 380 |
17 | 19th | 63368 (CM203) | Model 1 | ADL 'facelift' Enviro500 | 12 | ![]() | Standard | 8541 | 8X | 1,200 |
18 | 26th | 55905 | APEC | Seddon Pennine IV | 9.7 | ![]() | Red/cream | (AR7670) | 31 | 150 |
19 | 26th | 55912 | APEC | Seddon Pennine IV | 9.7 | ![]() | Red/cream | (AR7688) | 35A | 150 |
20 | 26th | 55913 | APEC | Seddon Pennine IV | 9.7 | ![]() | Red/cream | S51 | 20 | 150 |
21 | 28th | 55914 | APEC | Seddon Pennine IV | 9.7 | ![]() | Red/cream | (AR7670) | 19 | 150 |
April | ||||||||||
22 | 5th | SG1041M 1 | Masterpiece Collectibles | Mercedes-Benz Citaro | 11.95 | ![]() | White/purple/red | SG1041M | 51 | 550 |
23 | 5th | SG1058R 1 | Masterpiece Collectibles | Mercedes-Benz Citaro | 11.95 | Go Ahead Singapore | White/red | SG1058R | 136 | 500 |
24 | 9th | 63638 (CM204) | Model 1 | Volvo B8L Wrights Gemini 3 | 12 | ![]() | 'Big C' | 52108 | 170 | 1,600 |
25 | 15th | KMB2025005 | 80M Bus Model | Alexander Dennis Enviro500 | 12 | ![]() | Champagne with '2006' decals | ATE263 | 30X | 800 |
26 | 15th | KMB2025006 | 80M Bus Model | Alexander Dennis Enviro500 | 12 | ![]() | Champagne | ATE271 | 43 | 800 |
27 | 16th | 55915 | APEC | Seddon Pennine IV | 9.7 | ![]() | Red/cream | (AR7632) | 16A | 150 |
28 | 16th | 55916 | APEC | Seddon Pennine IV | 9.7 | ![]() | Red/cream | (AR7602) | 33 | 150 |
29 | 16th | 55917 | APEC | Seddon Pennine IV | 9.7 | ![]() | Red/cream | (AR7635) | 76 | 150 |
30 | 16th | 55918 | APEC | Seddon Pennine IV | 9.7 | ![]() | Red/cream | (AR7679) | 36B | 150 |
May | ||||||||||
31 | 24th | KMB2025007 | 80M Bus Model | BYD K9R Gemilang | 12 | ![]() | Green | BDE9 | 203C | 800 |
32 | 24th | KMB2025008 | 80M Bus Model | BYD K9R Gemilang | 12 | ![]() | Champagne | BDE10 | 43M | 600 |
33 | 24th | KMB2025010 | 80M Bus Model | Alexander Dennis Enviro500EV | 12 | ![]() | KMB 92nd anniversary | AED2 | 6C | 750 |
34 | 24th | KMB2025011 | 80M Bus Model | Alexander Dennis Enviro500EV | 12 | ![]() | Green | AED2 | 6C | 750 |
June | ||||||||||
35 | 16th | (CM199) | Tri-Face | Alexander Dennis Enviro500NG | 12.8 | ![]() | Standard | 6300 | 969 | 800 |
36 | 16th | (CM200) | Tri-Face | Alexander Dennis Enviro500NG | 12.8 | ![]() | Standard | 6300 | 10 | 800 |
37 | 28th | KMB2025014 | 80M Bus Model | Volvo B8L MCV D123 | 12 | ![]() | 'Retro' | V6B206 | 265B | 1,000 |
38 | 28th | KMB2025015 | 80M Bus Model | Volvo B8L MCV D123 | 12 | ![]() | 'Retro' | V6B204 | 58M | 1,000 |
July | ||||||||||
39 | 18th | KMB2025016 | 80M Bus Model | ADL 'facelift' Enviro500 | 12.8 | ![]() | Red with branding for routes P960/P968 | E5L1 | P968 | 900 |
40 | 18th | KMB2025017 | 80M Bus Model | ADL 'facelift' Enviro500 | 12.8 | ![]() | Red with 'Novo Land' decals | 1549 | A33X | 900 |
August | ||||||||||
41 | 14th | KMB2025018 | 80M Bus Model | Volvo B9TL Enviro500 | 12 | ![]() | Champagne | AVBE64 | 904 | 1,000 |
42 | 14th | KMB2025019 | 80M Bus Model | Volvo B9TL Enviro500 | 12 | ![]() | Orange/white
'Airbus' with '2008' decals | 708 | E31 | 1,000 |
September | ||||||||||
43 | 5th | KMB2025020 | 80M Bus Model | Daimler Fleetline BACo | 10 | ![]() | Cream/red | D1025 | 2E | 900 |
44 | 5th | KMB2025021 | 80M Bus Model | Daimler Fleetline BACo | 10 | ![]() | Red/cream | D1013 | 44A | 900 |
45 | 5th | KMB2025157 | 80M Bus Model | ADL Enviro500 (part open-top) | 12 | ![]() | Red | ATENU496 | HK1 | 1,000 |
46 | 13th | KMB2025156 | 80M Bus Model | ADL Enviro500 (part open-top) | 12 | ![]() | Champagne | ATENU487 | HK1 | 1,000 |
Models announced but yet to be released | ||||||||
no. |
model |
|
|
|
no. |
no. |
|
|
Notes :- | model numbers used by the bus operator shown in brackets |
unlicensed models have a diagonal line through the operator | |
1 - assumed model number | |
![]() |
China Motor Bus |
![]() |
Citybus |
![]() | |
![]() | Kowloon-Canton Railway Corporation |
![]() |
Kowloon Motor Bus |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Long Win Bus |
![]() | New Lantao Bus |
![]() |
New World First Bus |
![]() | SBS Transit |
![]() | SG Bus (Singapore) |
![]() | SMRT Buses (Singapore) |
Sun Bus | Sun Bus |
|
[diecast models] - [information] - [links] - [news] - [plastic models] - [resin models] - [trams] - [xtra] |
![]() |
|
|